Harga Laptop HP - Satu lagi brand laptop terkemuka dan
terpercaya yang sudah lama lalu lalang di Indonesia, laptop HP 14 ac187tu Core i3. HP atau kepanjangannya Hewlett
Packard juga menjadi produsen yang cukup dikenal masyarakat. Hal ini tentu saja
berkaitan dengan produk-produk HP yang bisa mencuri perhatian masyarakat
terutama yang melek teknologi.
Informasi Lengkap Laptop HP 14 ac187tu Core i3
Lalu seperti apa versi terbaru dari laptop HP 14 ac187tu Core i3? Laptop
ini dibanderol dengan harga yang cukup tinggi karena harganya yang melebihi
harga rata-rata dikelasnya. Namun dirasa cukup terjangkau jika dibandingkan
dengan spesifikasi dan nama besar yang dibawanya. Produsen asal California ini
memang tak pernah ragu memproduksi laptop berkualitas untuk konsumennya.
Informasi Lengkap Laptop HP 14 ac187tu Core i3
Detail lengkap dan ringkas berikut
akan membantu dalam mengenal laptop HP ini untuk referensi:
Harga dan Spesifikasi Laptop HP 14 ac187tu Core i3 Terbaru 2016
Harga Laptop HP 14
ac187tu
Laptop canggih dan elegan ini
dibanderol dengan harga Rp 4.899.000. Hampir menyentuh angka 5juta namun masih
terbilang terjangkau untuk ukuran laptop yang tangguh seperti HP. Laptop ini
cocok bagi para pekerja profesional yang membutuhkan dukungan laptop
berkualitas dengan performa prima.
Spesifikasi Laptop HP
14 ac187tu
Laptop ini dibekali dengan processor Intel
Core i3 5005U-2.0Ghz yang nyaman untuk dipakai aplikasi berat sekalipun. Kapasitas
RAM yang dimilikinya 4GB. Layar pun sudah menggunakan VGA Intel HD 5500 yang
memberikan tampilan visual yang nyata dan berkualitas.
Kelebihan dan
Kekurangan Laptop HP 14 ac187tu
Laptop ini memiliki kelebihan pada
RAM yang berkapasitas cukup besar yaitu 500GB. Selain itu, desainnya juga elegan
dan futuristik. Untuk kekurangan hampir tidak ada namun yang sedikit mendapat
keluhan adalah tentang harganya yang cukup tinggi dan bobotnya yang lebih dari
2kg.
Secara garis besar, laptop HP terbaru ini cocok untuk games
ataupun mengoperasikan aplikasi berat karena sudah dibekali dengan
komponen-komponen yang cukup mumpuni sehingga bisa menghindari lemot. Laptop HP 14 ac187tu Core i3 ini bisa
menjadi salah satu referensi didaftar wishlist karena cukup handal.
| Harga Laptop HP – Hewlett Packard | ||
|---|---|---|
| HP 10-F001AU | AMD A4-1200, 2GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA AMD Radeon HD 8180G, Camera, 10.1″ WXGA, Non OS, Non Bag | Rp 2,430,000 |
| HP 10-F013AU | AMD A4-1200, 2GB DDR3, 5000GB HDD, NIC, WiFi, Bluetooth, Intel HD, Camera, 10.1″ WXGA, Win 8, Non Bag | Rp 2,930,000 |
| HP Pavillion 14-R018TU | Intel Celeron N2830 / 2.41GHz, 2GB DDR3, 500GB HDD, DVD-RW, Intel HD Graphics, WiFi, Camera, 14″ diagonal HD Brightview LED-backlit, Windows 8 | Rp 3,750,000 |
| HP Pavillion 14-R019TU | Intel Celeron N2830 / 2.41GHz, 2GB DDR3, 500GB HDD, DVD-RW, Intel HD Graphics, WiFi, Camera, 14″ diagonal HD Brightview LED-backlit, DOS | Rp 3,330,000 |
| HP Pavillion 14-R021TU | Intel N3530, 14″ HD, 2GB DDR3, 500GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Win 8 | Rp 4,175,000 |
| HP Pavillion 14-R025TU | Intel Celeron N2840 / 2.51GHz, 2GB DDR3, 500GB HDD, DVD-RW, Intel HD Graphics, WiFi, Camera, 14″ diagonal HD Brightview LED-backlit, Windows 8 | Rp 3,800,000 |
| HP Pavilion 11-f004TU/f005TU | Intel N2840, RAM 2GB, 500GB HDD, Intel HD, Screen 11.6″ Wide LED, DOS | Rp 2,780,000 |
| HP Pavilion 11-F006AU | Intel N2840, RAM 2GB, 500GB HDD, Intel HD, Screen 11.6″ Wide LED, Windows 8 | Rp 3,075,000 |
| HP Pavilion 11-f006TU/f007TU | Intel N2840, RAM 2GB, 500GB HDD, Intel HD, Screen 11.6″ Wide LED, Windows 8 | Rp 3,130,000 |
| HP Stream 11-d017TU | Intel N2840, RAM 2GB, 32 GB eMMC, Intel HD, Screen 11.6″ Wide LED, Windows 8 | Rp 2,780,000 |
| HP Pavilion 14-AC029TU/AC042TU | Intel N3050, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, Win 8.1 | Rp 3,480,000 |
| HP Pavilion 14-AC001TU | Intel N3050, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, DOS | Rp 3,170,000 |
| HP Pavilion 14-AC002TU | Intel N3050, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, DOS | Rp 3,170,000 |
| HP Pavilion 14-AC003TU | Intel N3050, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, DOS | Rp 3,170,000 |
| HP Pavilion 14-AC012TU | Intel N3050, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, Win 8.1 Bing | Rp 3,870,000 |
| HP Pavilion 14-AC013TU | Intel N3050, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, Win 8.1 Bing | Rp 3,870,000 |
| HP Pavilion 14-AC150TU | Intel N3050, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, Win 10 | Rp 3,485,000 |
| HP Pavilion 14-AC151TU | Intel N3050, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, Win 10 | Rp 3,485,000 |
| HP Pavilion 14-AC152TU | Intel N3050, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, Win 10 | Rp 3,485,000 |
| HP Pavilion 14-AC153TU | Intel N3825, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, Win 10 | Rp 3,525,000 |
| HP Pavilion 14-AC156TU | Core i3 5005U, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, DOS | Rp 4,490,000 |
| HP Pavilion 14-AC157TU | Core i3 5005U, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, DOS | Rp 4,490,000 |
| HP Pavilion 14-AC158TU | Core i3 5005U, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, DOS | Rp 4,490,000 |
| HP Pavilion 14-AC015TU | Core i3 4005U, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, DOS | Rp 4,475,000 |
| HP Pavilion 14-AC016TU | Core i3 4005U, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, DOS | Rp 4,475,000 |
| HP Pavilion 14-AC017TU | Core i3 4005U, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, DOS | Rp 4,475,000 |
| HP Pavilion 14-AC067TU | Core i3 4005U, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, Win 8.1 Bing | Rp 4,900,000 |
| HP Pavilion 14-AC068TU | Core i3 4005U, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, Win 8.1 Bing | Rp 4,900,000 |
| HP Pavilion 14-AC069TU | Core i3 4005U, 2GB, 500GB, DVDRW, 14″ HD LED, Intel HD, Wifi, Camera, Win 8.1 Bing | Rp 4,900,000 |
| HP Pavilion 14-AC004TX | Core i3 4005U, 2GB, 500GB, DVDRW, 14″ HD LED, R5 M330 2GB, Wifi, Camera, DOS | Rp 4,900,000 |
| HP Pavilion 14-AC005TX | Core i3 4005U, 2GB, 500GB, DVDRW, 14″ HD LED, R5 M330 2GB, Wifi, Camera, DOS | Rp 4,900,000 |
| HP Pavilion 14-AC115TX | Core i5 5200U, 8GB 1TB, DVDRW, 14″ HD LED, R5 M330 2GB, Wifi, Camera, Windows 10 | Rp 7,350,000 |
| HP Pavilion 14-AC001TX | Core i5 5200U, 4GB, 500GB, DVDRW, 14″ HD LED, R5 M330 2GB, Wifi, Camera, DOS | Rp 6,610,000 |
| HP Pavilion 14-AC002TX | Core i5 5200U, 4GB, 500GB, DVDRW, 14″ HD LED, R5 M330 2GB, Wifi, Camera, DOS | Rp 6,610,000 |
| HP Pavilion 14-AC003TX | Core i5 5200U, 4GB, 500GB, DVDRW, 14″ HD LED, R5 M330 2GB, Wifi, Camera, DOS | Rp 6,610,000 |
| HP Pavilion 14-AB051TX Touch Screen | Core i5-5200U, 4GB DDR3L, 1TB HDD, DVDRW, Nvidia GeForce 940M 2GB, Wifi, 14″ Touch Screen, Win 8 | Rp 9,540,000 |
| HP Pavilion 14-AB052TX Touch Screen | Core i5-5200U, 4GB DDR3L, 1TB HDD, DVDRW, Nvidia GeForce 940M 2GB, Wifi, 14″ Touch Screen, Win 8 | Rp 9,540,000 |
| HP Pavilion 14-AB053TX Touch Screen | Core i5-5200U, 4GB DDR3L, 1TB HDD, DVDRW, Nvidia GeForce 940M 2GB, Wifi, 14″ Touch Screen, Win 8 | Rp 9,540,000 |
| HP Pavilion 14-AB033TX | Core i7-5500U, 4GB DDR3L, 1TB HDD, DVDRW, Nvidia GeForce 940M 2GB, Wifi, 14″, Non OS | Rp 9,800,000 |
| HP Pavilion 14-AB034TX | Core i7-5500U, 4GB DDR3L, 1TB HDD, DVDRW, Nvidia GeForce 940M 2GB, Wifi, 14″, Non OS | Rp 9,800,000 |
| HP Pavilion 14-AB035TX | Core i7-5500U, 4GB DDR3L, 1TB HDD, DVDRW, Nvidia GeForce 940M 2GB, Wifi, 14″, Non OS | Rp 9,800,000 |
| HP Pavilion 11-K027TU x360 | Intel Celeron N3050, 4GB DDR3, 500GB HD, WiFi, Bluetooth, VGA Intel HD Graphics, Camera, 11.6″ WXGA, Touchscreen, Win8 | Rp 4,940,000 |
| HP Pavilion 11-K028TU x360 | Intel Celeron N3050, 4GB DDR3, 500GB HD, WiFi, Bluetooth, VGA Intel HD Graphics, Camera, 11.6″ WXGA, Touchscreen, Win8 | Rp 4,940,000 |
| HP Pavilion 11-K029TU x360 | Intel Dual Core M-5Y10C, 4GB DDR3, 500GB HD, WiFi, Bluetooth, VGA Intel HD Graphics, Camera, 11.6″ Touchscreen, Win8.1 | Rp 7,050,000 |
| HP Pavilion 11-K030TU x360 | Intel Dual Core M-5Y10C, 4GB DDR3, 500GB HD, WiFi, Bluetooth, VGA Intel HD Graphics, Camera, 11.6″ Touchscreen, Win8.1 | Rp 7,050,000 |
| HP Pavilion 11-n028TU x360 | Intel Celeron N2830, 4GB DDR3, 500GB HD, WiFi, Bluetooth, VGA Intel HD Graphics, Camera, 11.6″ WXGA, Touchscreen, Win8 | Rp 4,790,000 |
| HP Pavilion 11-n045TU/n046TU x360 | Intel Celeron N2830, 4GB DDR3, 500GB HD, WiFi, Bluetooth, VGA Intel HD Graphics, Camera, 11.6″ WXGA, Touchscreen, Win8 | Rp 4,840,000 |
| HP Pavilion 10-N137TU X2 | Intel Atom Quad Core X5-Z8300, 2GB DDR3, 32GB eMMC, WiFi, Bluetooth, VGA Intel HD Graphics, Camera, 10.1″ WXGA, Touchscreen, Win10 | Rp 4,500,000 |
| HP Pavilion 10-N138TU X2 | Intel Atom Quad Core X5-Z8300, 2GB DDR3, 32GB eMMC, WiFi, Bluetooth, VGA Intel HD Graphics, Camera, 10.1″ WXGA, Touchscreen, Win10 | Rp 4,500,000 |
| HP Pavilion 11-H122TU X2 | Intel Celeron N2910, 2GB DDR3, 64GB SSD, WiFi, Bluetooth, VGA Intel HD Graphics, Camera, 11.6″ WXGA, Touchscreen, Win8.1 64bit | Rp 7,990,000 |
| HP Pavilion 11-H113TU X2 | Intel Core i3-4012Y, 4GB DDR3, 64GB SSD, WiFi, Bluetooth, VGA Intel HD Graphics 4200, Camera, 11.6″ WXGA, Touchscreen, Win8 | Rp 8,950,000 |
| HP Pavilion 11-n102TU x360 | Intel Core M 5Y10, 4GB DDR3, 500GB, WiFi, Bluetooth, VGA Intel HD Graphics 4200, Camera, 11.6″ WXGA, Touchscreen, Win 8.1 SL | Rp 6,800,000 |
| HP Stream 13-c016TU ⁄ c017TU | Intel N2840, RAM 2GB, 32 GB eMMC, Intel HD, Screen 13.3″ Wide LED, Windows 8.1 | Rp 3,270,000 |
| HP Pavilion 13 b203TU | Intel Core i5-5200U, 4GB DDR3, 750GB HDD, NIC, WiFi, Bluetooth, VGA Integrated, Camera, 13.3″ WXGA, Non OS | Rp 7,500,000 |
| HP Pavilion 14-AC053TU | Intel Core i3-4005U-1.7GHz, RAM 4GB, HDD 1TB, DVD/RW, VGA Intel HD, Screen 13.3 Wide LED, Wifi, USB3, HDMI, Bluetooth 4.0, Windows 8.1 | Rp 4,950,000 |
| HP Pavillion 13-B127TU | Intel Core i3-4030-1.9GHz, RAM 4GB, HDD 500GB, DVD/RW, VGA Intel HD, Screen 13.3 Wide LED, Wifi, USB3, HDMI, Bluetooth 4.0, DOS | Rp 6,180,000 |
| HP Pavillion 13-B127TU | Intel Core i5-4210-1.9GHz, RAM 4GB, HDD 500GB, DVD/RW, VGA Intel HD, Screen 13.3 Wide LED, Wifi, USB3, HDMI, Bluetooth 4.0, Windows 8.1 | Rp 8,180,000 |
| HP Pavillion 14-R017TX | Intel Core i3-4030-1.9GHz, RAM 2GB, HDD 500GB, DVD/RW, VGA Nvidia GeForce 820M, Screen 14″ Wide LED, Wifi, USB3, HDMI, Bluetooth 4.0, DOS | Rp 4,850,000 |
| HP Pavillion 14-R103TX | Intel Core i3-4030-1.9GHz, RAM 2GB, HDD 500GB, DVD/RW, VGA Nvidia GeForce 820M, Screen 14″ Wide LED, Wifi, USB3, HDMI, Bluetooth 4.0, Win 8.1 | Rp 6,000,000 |
| HP Pavillion 14-AC067T | Intel Core i3 4005, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD, Screen 14″ Wide LED, Win 8.1 | Rp 4,800,000 |
| HP Pavillion 14-R109TU/R110TU | Intel Core i3 4030, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD, Screen 14″ Wide LED, DOS | Rp 4,745,000 |
| HP Pavillion 14-R111TU | Intel Core i3 4030, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD, Screen 14″ Wide LED, Win 8.1 | Rp 5,400,000 |
| HP Pavilion 15-R236TX | Intel Core i3-4005U 1.7Ghz, 4GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Nvidia GeForce 820 2GB, Camera, 15.6″ WXGA, Non OS | Rp 4,800,000 |
| HP Pavilion 15-R012TX | Intel Core i5-4210U-1.6Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA nVidia GT820M-2GB, Screen 15.6″ Wide LED, Dos | Rp 6,050,000 |
| HP Pavilion 14-R008TX/R015TX | Intel Core i5-4210U 1.7Ghz, 4GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Nvidia GT820M 2GB, Camera, 14″ WXGA, Win 8.1 | Rp 6,785,000 |
| HP Pavilion 14 R201TX ⁄ 202TX (Ready Stock !!!) | Intel Core i5-5200U, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA NVIDIA GeForce 820M 2GB, Camera, 14″ WXGA, Non OS | Rp 6,050,000 |
| HP Pavilion 14 AC030TX/AC018TX | Intel Core i5 5200U-2.2Ghz Turbo 2.7Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA AMD R5-M330-2GB, Screen 14″, Windows 8.1 | Rp 6,550,000 |
| HP Pavilion 15 R208TX | Intel Core i5-5200U, 4GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA NVIDIA GeForce 820M 2GB, Camera, 15.6″ WXGA, Non OS | Rp 6,550,000 |
| HP Pavilion 14 R207TX | Intel Core i5-5200U, 4GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA NVIDIA GeForce 820M 2GB, Camera, 14″ WXGA, Non OS | Rp 6,300,000 |
| HP Pavilion 14-v039TX Touchscreen | Intel Core i5-4210U-1.6Ghz, RAM 4GB, HDD 1TB, DVD/RW, VGA nVidia GT840M-2GB, Touch Screen 14″ Wide LED, Win 8.1 | Rp 8,730,000 |
| HP Pavilion 14-v040TX/v041TX/v042TX | Intel Core i5-4210U-1.6Ghz, RAM 4GB, HDD 750GB, DVD/RW, VGA nVidia GT840M-2GB, Screen 14″ Wide LED, DOS | Rp 7,420,000 |
| HP Pavilion 14 v201TX/202TX/203TX | Intel Core i5 5200, RAM 4GB, HDD 750GB, DVD/RW, VGA nVidia 840M 2GB, Screen 14″ LED, DOS | Rp 7,370,000 |
| HP Pavilion 14 v204TX/205TX/206TX | Intel Core i5 5200, RAM 4GB, HDD 750GB, DVD/RW, VGA nVidia 840M 2GB, Screen 14″ Touch LED, Win 8.1 | Rp 9,340,000 |
| HP Pavilion 14-AB023TX | Intel Core i7 5500, RAM 4GB, HDD 1TB, DVD/RW, NVIDIA GeForce 940M, Screen 14″ LED, Windows 8.1 | Rp 8,940,000 |
| HP Pavilion 15-AC023TX | Intel Core i7 5500, RAM 4GB, HDD 500GB, DVD/RW, VGA AMD RADEON R5 M330 2GB, Screen 15.6″ LED, Windows 8.1 | Rp 7,950,000 |
| HP Pavilion 15-AC191TX/AC192TX (Ready Stock !!!) | Intel Core i5 4210, RAM 4GB, HDD 1TB, DVD/RW, VGA AMD RADEON R5 M330 2GB, Screen 15.6″ LED, Windows 10 | Rp 6,650,000 |
| HP Pavilion 15-AC169TX | Intel Core i5 5200, RAM 8GB, HDD 1TB, DVD/RW, VGA AMD RADEON R5 M330 2GB, Screen 15.6″ LED, Windows 10 | Rp 7,175,000 |
| HP Star Wars Special Edition 15-AN010TX | Intel Core i5-6200U, 8GB DDR3L, 1TB HDD, DVDRW, VGA Nvidia GeForce 940M 2GB, NIC, Wifi, Bluetooth, 15.6″ FHD, Win 10 SL | Rp 12,350,000 |
| HP Pavilion 14 v207TX/v208TX/v209TX | Intel Core i7 5500, RAM 4GB, HDD 1TB, DVD/RW, VGA nVidia 840M 2GB, Screen 14″ LED, Windows 8.1 | Rp 10,300,000 |
| HP Pavilion 14-N016TU | Intel Core i7-4500U-1.8Ghz Turbo 3.0Ghz, RAM 4GB, HDD 1TB, DVD/RW, VGA nVidia GT740M-2GB, Screen 14″ LED, Windows 8 | Rp 9,250,000 |
| HP Pavilion 14-N233TX | Intel Core i7-4500U-1.8Ghz Turbo 3.0Ghz, RAM 4GB, HDD 1TB, DVD/RW, VGA nVidia GT740M-2GB, Screen 14″ LED, Windows 8 | Rp 9,080,000 |
| HP Pavilion 14-V043TX | ntel Core i7-4510U, 4GB DDR3, 1TB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA NVIDIA GeForce 840M 2GB, Camera, 14″ WXGA, Win 8 | Rp 9,590,000 |
| HP Pavilion 14-E042TX | Intel Core i7-4702MQ 2.2Ghz Turbo 3.2Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA AMD Radeon 8670M 2GB, Screen 14″ LED, DOS | Rp 7,920,000 |
| HP Beats 15-P017AU | AMD A8 5545M , RAM 8GB, HDD 1TB, VGA AMD HD7310, Screen 15.6″ TouchScreen, BeatsAudio with 2 speakers and 1 subwoofer , Win 8.1 | Rp 8,780,000 |
| HP 1000-1b06AU | AMD DualCore E1200-1.4Ghz, RAM 2GB, HDD 320GB, VGA AMD HD7310, Screen 14″ Wide LED, DOS | Rp 3,260,000 |
| HP 1000-1b09AU | AMD Dual Core A4-3330MX, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, VGA AMD UMA shared graphics, Camera, 14″ WXGA, Non OS | Rp 3,210,000 |
| HP 14-g003AU | AMD Dual-Core E1-6010, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon R2 Graphics, Camera, 14″ WXGA, Non OS | Rp 3,100,000 |
| HP 14-g008AU | AMD Quad-Core A8-6410, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon R5 Graphics, Camera, 14″ WXGA, Non OS | Rp 3,830,000 |
| HP 345 G2-8PA | AMD Quad Core A8-6410, 4GB DDR3L, 500GB HDD, DVD±RW, WiFi, Bluetooth, VGA AMD Radeon, Fingerprint, Camera, 14″, Non OS | Rp 4,440,000 |
| HP 14-af118AU | AMD Quad-Core A8-7410, 4GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD UMA Shared Graphics, Camera, 14″ WXGA, Non OS | Rp 3,880,000 |
| HP 14-G102AU | AMD Quad-Core A4-5000, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon R5 Graphics, Camera, 14″ WXGA, Non OS | Rp 3,110,000 |
| HP 14-d010AU | AMD DualCore E1-2100, RAM 2GB, HDD 320GB, VGA AMD HD7310, DVDRW, Screen 14″ Wide LED, DOS | Rp 3,150,000 |
| HP 14-d014AU | AMD Quad Core A4-5000 , 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon HD 8330, Camera, 14″ WXGA, Win 8.1 | Rp 4,570,000 |
| HP 14-n010ax | AMD QuadCore A10-5745, RAM 4GB, HDD 500GB, VGA AMD HD8670M 2GB, DVDRW, Screen 14″ Wide LED, DOS | Rp 5,970,000 |
| HP Pavilion 15-E030WM | AMD QuadCore A6 5200M-2.0Ghz, RAM 4GB, HDD 750GB, DVD/RW, VGA AMD HD8400G, Screen 15″ LED, Windows 8.1 SL | Rp 5,350,000 |
| HP Pavilion 15-P017AU Touch Screen | AMD QuadCore A8 5545M 1.7Ghz RAM 8GB, HDD 1TB, DVD/RW, VGA AMD HD8510G, Screen 15″ LED, Windows 8 | Rp 8,950,000 |
| HP 15-AF109AX | AMD Quad-Core A8-7410 2.5 GHz, 4GB DDR3L, 500 GB, AMD Radeon R5 M330 Graphics, 15.6″ HD WLED, SuperMulti DVD burner, Windows 10 Home 64 | Rp 4,995,000 |
| HP Pavilion 15-P229AX | AMD A10 5745M, 4GB, 1TB, DVDRW, Wifi, Camera, AMD Radeon R7 M260 2GB, 15.6″ HD LED, DOS | Rp 6,030,000 |
| HP Pavilion 15-P230AX | AMD A10 5745M, 4GB, 1TB, DVDRW, Wifi, Camera, AMD Radeon R7 M260 2GB, 15.6″ HD LED, DOS | Rp 5,885,000 |
| HP Pavilion 15-P231 | AMD A10 5745M, 4GB, 1TB, DVDRW, Wifi, Camera, AMD Radeon R7 M260 2GB, 15.6″ HD LED, DOS | Rp 5,810,000 |
| HP TS 10-e007AU Touch Screen | AMD DualCore A4-1200, RAM 2GB, HDD 500GB, VGA Intel Onboard, Screen 10″ Wide LED Touchscreen, Win 8 | Rp 2,880,000 |
| HP TS 10-e001AU/e017AU Touch Screen | AMD DualCore A4-1200, RAM 2GB, HDD 500GB, VGA Intel Onboard, Screen 10″ Wide LED Touchscreen, Win 8 | Rp 2,880,000 |
| HP TS 11-E012AU Touch Screen | AMD Dual Core A4-1250, 4GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA AMD Radeon HD 8210G, Camera, 11.6″ WXGA, Touchscreen, Win8 64 bit | Rp 4,370,000 |
| HP TS 11-E107AU Touch Screen | AMD Dual Core A6-1450, 4GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA AMD Radeon HD 8210G, Camera, 11.6″ WXGA, Touchscreen, Win8 64 bit | Rp 6,440,000 |
| HP PAVILION 17 | AMD DualCore A8 5350M-2.9Ghz Turbo 3.5Ghz, RAM 4GB, HDD 640GB, DVD/RW, VGA AMD HD8450G, Screen 17.3″ LED, Windows 8 | Rp 5,750,000 |
| HP PAVILION 17-E075NR | AMD QuadCore A8 5550M-2.1Ghz Turbo 3.1Ghz, RAM 4GB, HDD 1TB, DVD/RW, VGA AMD HD8550G, Screen 17.3″ LED, Windows 8 | Rp 6,350,000 |
| HP 14-r205TU | Intel N2840, RAM 2GB, HDD 500GB, Intel HD, DVDRW, Screen 14″ Wide LED, Win 8.1 | Rp 3,850,000 |
| HP 14-r203TU / r204TU / r025TU | Intel N2840, RAM 2GB, HDD 500GB, Intel HD, DVDRW, Screen 14″ Wide LED, Dos | Rp 3,330,000 |
| HP EliteBook Folio 9470M 6PA | Intel Core i7-3687U, 8GB DDR3, 256GB SSD, Fingerprint, WiFi, Bluetooth, VGA Intel HD Graphics 4000, Camera, 14″ WXGA, Win 7 Pro 64 | Rp 19,800,000 |
| HP EliteBook Folio 1020 G1 0PA | Intel Dual Core M-5Y51, 8GB DDR3L, 256GB SSD, WiFi, Bluetooth, VGA Intel HD Graphics 5300, Camera, 12.5″, Touchscreen, Win 8.1 Pro 64 | Rp 19,800,000 |
| HP EliteBook Folio 1040 G2 2PA | Intel Core i5 5200U, RAM 4GB, 256GB SSD, Intel HD Graphics 5500, Screen 14″ Wide LED, Win 8 Pro 64bit | Rp 18,050,000 |
| HP Elitebook 840-G2 B01 | Intel Core i7-5600U, 8GB DDR3L, 1TB HDD, WiFi, Bluetooth, VGA Intel HD Graphics 5500, Camera, Fingerprint, 14″, Win 7 Pro 64bit | Rp 19,000,000 |
| HP Elitebook 840-G2 9AV | Intel Core i7-5600U, 8GB DDR3L, 1TB HDD, WiFi, Bluetooth, VGA Intel HD Graphics 5500, Camera, Fingerprint, 14″, Win 7 Pro 64bit | Rp 19,000,000 |
| HP Elitebook 820-G2 5PA | Intel Core i7-5500U, 4GB DDR3L, 500GB HDD, WiFi, Bluetooth, VGA Intel HD Graphics 5500, Camera, Fingerprint, 12.5″, Win 7 Pro 64bit | Rp 17,400,000 |
| HP Elitebook 840-G2 1PT | Intel Core i5 5300U, RAM 4GB, HDD 500GB, VGA AMD Radeon R7 M260X 1GB, Screen 14″ Wide LED, Win 7 Pro 64bit | Rp 17,400,000 |
| HP Elitebook 820 2PA | Intel Core i5 5200U, RAM 4GB, SSD 32GB, 500GB, Intel HD Graphics 4400, Screen 12.5″ Wide LED, Win 7 Pro | Rp 14,750,000 |
| HP Elitebook 820 2PA | Intel Core i7 4600U 2.1 GHz, RAM 4GB, Intel HD Graphics 4400, Screen 12.5″ Wide LED, HDD 500GB, DVD/RW, Win 7 Pro | Rp 17,050,000 |
| HP Elitebook 820 8PT | Intel Core i5 4210 1.7 GHz, RAM 4GB, Intel HD Graphics 4400, Screen 14″ Wide LED, HDD 500GB, DVD/RW, Win 7 Pro | Rp 13,800,000 |
| HP Elitebook 840 0PA | Intel Core i5 4300U 1.9 GHz, RAM 8GB, Intel HD Graphics 4400, Screen 14″ Wide LED, HDD 500GB, DVD/RW, Win 7 Pro | Rp 15,900,000 |
| HP Elitebook 820 1PA | Intel Core i5 4200U 1.6 GHz, RAM 4GB, Intel HD Graphics 4400, Screen 12.5″ Wide LED, HDD 500GB, DVD/RW, Win 7 Pro | Rp 13,800,000 |
| HP Revolve 810 7PA | Intel Core i5-3437U 1.9Ghz, 8GB DDR3, 256GB SSD, GbE NIC, Modem MDC v.92, WiFi, Bluetooth, Fingerprint, VGA Intel HD Graphics 4000, Camera, 11.6″ WXGA, Win7 Pro 64 bit | Rp 19,150,000 |
| HP Elitebook 2170p | Intel Core i5 3317U-1.7Ghz, RAM 4GB, HDD 500GB, VGA Intel HD 4000 Graphics, FingerPrint, Screen 11.6″ wide LED, Windows 7 Profesional | Rp 9,950,000 |
